Mortgage Calculator
$1,799,900
Bedrooms: | 2 |
Bathrooms: | 3 |
Listing Type: | Apartment Unit |
Sqft | 1,207 |
Built: | 2014 |
Mgt Fees: | $575 |
Price: | $1,799,900 |
Listed By: | RE/MAX Crest Realty |
MLS: | R2541611 |
Chic Modern Downtown Penthouse with private rooftop patio. Architecturally inspiring 2 level home with beautiful city vistas, 2 bedrooms, 3 bathrooms, office area, high-end modern customizations and an epic spacious private rooftop patio perfect for entertaining with a built-in kitchen, BBQ and pizza oven, umbrella and planters. Room for plenty of seating, a fire pit and all with spectacular views. 1207 sq.ft. interior + 777 sq.ft. of outdoor space and high ceilings up to 8’10”. Fully renovated using high quality materials, including a functional customized kitchen with wood cabinetry, integrated European appliances from Miele & Liebherr, marble counters, waterfall island, and wine fridge. Fine wide-plank Oak flooring used throughout, rich marble finishing and custom updated modern fixtures and vanities in the 3 washrooms, sleek built-in desk/office area with more Downtown skyline views. Each level has large sliding doors to individual balconies allowing for great light. Fully air-conditioned condo also featuring easy accessed side-by-side parkings stalls, and a storage locker can be rented within the building. Pets and rentals permitted. A sensational custom home perfect for the urban dweller.
Read the UrbanYVR feature article.
Taxes (2020): $3,601.53
Amenities
Features
MLS® # | R2541611 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 2014 |
Fin. Floor Area | 1207 sqft |
Finished Levels | 3 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 3602 / 2020 |
Outdoor Area | Balcony(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $575 |
Heating | Forced Air |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'3 x 9'8 |
Main | Dining Room | 13'3 x 5' |
Main | Kitchen | 13'3 x 8'210 |
Main | Foyer | 3'8 x 9'3 |
Above | Master Bedroom | 11'8 x 10'5 |
Above | Bedroom | 8'11 x 8'11 |
Above | Office | 4'4 x 5'7 |
Above | Patio | 26'7 x 26'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 3 |