Mortgage Calculator
$1,299,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,017 |
Built: | 2006 |
Mgt Fees: | $697 |
Price: | $1,299,000 |
Listed By: | RE/MAX Crest Realty |
MLS: | R2698085 |
NEW PRICE. Modern & bright extra-wide 1017 sq.ft. unique loft in Yaletown. A rarely available two level layout with 17'3" high ceilings and full double height windows. This 2 bedroom, 2 bathroom architectural home has been modernized for ultimate style and function. Featuring a re-configured layout, high-quality wide-plank oak flooring throughout, upgraded European kitchen with beautiful Carrara marble counters and matching backsplash, stainless steel appliances including a gas cooktop from Bosch, Blanco faucet, and plenty of storage. The main floor has an open layout, central gas fireplace, balcony, and faces a private, green quiet courtyard. There is a 3-pc bathroom, 2nd bedroom space with glass door & walk-in closet. Upstairs is a large master suite, with 2 custom closets and a full bathroom. “Tribeca Lofts” is a centrally located boutique 53-unit development in the heart of Yaletown near parks and shops. 1 parking stall and 1 locker underground. Pets and rentals allowed with restrictions. A designer home made the design conscious buyer.
Taxes (2021): $3,261.51
Amenities
Features
MLS® # | R2698085 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Loft/Warehouse Conv. |
Year Built | 2006 |
Fin. Floor Area | 1017 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3262 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $697 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Brick,Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'11 x 14'8 |
Main | Dining Room | 14'8 x 6'3 |
Main | Kitchen | 14'2 x 6'9 |
Main | Bedroom | 8'5 x 6'11 |
Main | Walk-In Closet | 8'5 x 4'6 |
Above | Master Bedroom | 16'7 x 10'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |