Mortgage Calculator
Sold
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,574 |
Built: | 1999 |
Mgt Fees: | $757 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2249261 |
Welcome to "The Metropolis", one of the most iconic loft high-rise buildings in Vancouver. Upgraded 2 level corner unit, with 3 bedrooms and 2 bathrms that comes with 2 prime parking stalls. This loft style home has an open concept living room, beautiful wood floors, double height floor to ceiling windows showcasing the gorgeous, unobstructed Water, Mountain and City views of False Creek and the Downtown skyline.The large kitchen features granite counters, s/s appliances and high quality cabinets.Master bedroom overlooks the living space with a large sized walk-in-closet. Newly renovated master bathroom comes with Quartz counters and separated shower stall and full sized tub. Amenities includes roof top garden, large gym and hot tub. Steps from sea wall, 2 dog-friendly parks, Yaletown shopping and dining district.
Taxes (2017): $3,587.07
Amenities
Features
MLS® # | R2249261 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Loft/Warehouse Conv.,Upper Unit |
Year Built | 1999 |
Fin. Floor Area | 1574 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3587 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $757 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Mixed |
Fireplace | 0 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20' x 15' |
Main | Dining Room | 10'3 x 6'6 |
Main | Kitchen | 10'4 x 9'6 |
Main | Bedroom | 13' x 10'2 |
Above | Master Bedroom | 15' x 9'10 |
Above | Bedroom | 13'8 x 11'6 |
Above | Walk-In Closet | 9'3 x 8' |
Above | Storage | 11'6 x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Main | N | 3 |