Sold
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 524 sqft |
Price: | $625,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2328211 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Townhouse |
Total Living Area: | 2,003 Sq.Ft. |
Price: | $2,100,000 |
Listed By: | RE/MAX Cresty Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 907 sqft |
Price: | $1,199,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2288061 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 815 Sq.Ft. |
Price: | $1,079,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 659 sqft |
Price: | $659,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS No: | R2307527 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,501 sqft |
Price: | $1,950,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2232676 |
Sold $1,465,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,314 Sq.Ft. |
Price: | $1,475,000 |
Listed By: | Engel & Volkers Vancouver |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | Loft |
Total Living Area: | 2,917 Sq.Ft. |
Price: | $4,468,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Sold $2,024,500
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 2,764 Sq.Ft. |
Price: | $2,099,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2287274 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,094 sqft |
Price: | $1,598,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2259760 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 1,031 sqft |
Price: | $1,129,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2227672 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 2,049 sqft |
Price: | $2,798,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2187472 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 1,151 sqft |
Price: | $929,000 |
Listed By: | Macdonald Realty |
MLS No: | R2222651 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,035 Sq.Ft. |
Price: | $1,299,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Sold $1,680,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | 1/2 Duplex |
Total Living Area: | 1,542 Sq.Ft. |
Price: | $1,668,000 |
Listed By: | Re/Max Crest Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Condominium |
Total Living Area: | 1,407 sqft |
Price: | $1,899,000 |
Listed By: | Oakwyn Realty Downtown Ltd. |
MLS No: | R2230650 |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | House |
Total Living Area: | 3,687 Sq.Ft. |
Price: | $1,700,000 |
Listed By: | Exclusive - Paul Albrighton PREC RE/MAX Crest Westside Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 668 sqft |
Price: | $750,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2281331 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Type: | House |
Total Living Area: | 2,230 Sq.Ft. |
Price: | $2,228,000 |
Listed By: | Blu Realty |
MLS No: | n/a |
Listed by Blu Realty, sold by Paul Albrighton. Architectural Vancouver Home design by LWPAC. INSPIRED. SUSTAINABLE. ST...
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 930 Sq.Ft. |
Price: | $949,000 |
Listed By: | RE/MAX Crest Westside Realty |
MLS No: | R2188950 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 983 Sq.Ft. |
Price: | $1,249,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 900 Sq.Ft. |
Price: | $899,900 |
Listed By: | Royal LePage Sussex |
MLS No: | n/a |
Sold $1,106,381
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 890 sqft |
Price: | $1,130,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2240956 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 682 Sq.Ft. |
Price: | $660,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,017 Sq.Ft. |
Price: | $1,188,000 |
Listed By: | RE/MAX Crest Westside Realty |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,574 sqft |
Price: | $1,999,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2249261 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,104 sqft |
Price: | $1,099,000 |
Listed By: | Rennie & Associates Realty |
MLS No: | R2224423 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 940 Sq.Ft. |
Price: | $698,000 |
Listed By: | Royal Pacific Realty Corp. |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,272 sqft |
Price: | $2,049,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2217437 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 710 sqft |
Price: | $968,000 |
Listed By: | Royal Pacific Realty Corp. |
MLS No: | R2243904 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,094 sqft |
Price: | $1,510,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2204205 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 978 sqft |
Price: | $1,088,000 |
Listed By: | Angell Hasman & Assoc.Rlty.Ltd |
MLS No: | R2235930 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 615 Sq.Ft. |
Price: | $699,000 |
Listed By: | Coldwell Banker Westburn Rlty. |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 677 Sq.Ft. |
Price: | $725,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 470 Sq.Ft. |
Price: | $575,000 |
Listed By: | RE/MAX Crest Westside Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 737 Sq.Ft. |
Price: | $725,000 |
Listed By: | RE/MAX Crest Westside Realty Ltd |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,607 Sq.Ft. |
Price: | $1,119,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2122981 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,306 Sq.Ft. |
Price: | $1,890,000 |
Listed By: | Rennie & Associates Realty |
MLS No: | V1140738 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 2,520 Sq.Ft. |
Price: | $2,050,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,016 sqft |
Price: | $618,000 |
Listed By: | New Coast Realty |
MLS No: | R2183047 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,237 sqft |
Price: | $1,140,000 |
Listed By: | Royal LePage Sussex |
MLS No: | R2184710 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 698 Sq.Ft. |
Price: | $739,000 |
Listed By: | RE/MAX Crest Westside Realty LTD |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 2,591 Sq.Ft. |
Price: | $2,950,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 660 sqft |
Price: | $728,900 |
Listed By: | Sutton Group-West Coast Realty |
MLS No: | R2242717 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 1,193 sqft |
Price: | $725,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2186435 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Type: | Duplex |
Total Living Area: | 1,555 Sq.Ft. |
Price: | $1,488,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 706 sqft |
Price: | $779,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2240077 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 514 sqft |
Price: | $599,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2173671 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 941 Sq.Ft. |
Price: | $939,800 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 635 sqft |
Price: | $665,800 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2194355 |
Sold $899,900
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 1,025 Sq.Ft. |
Price: | $899,900 |
Listed By: | RE/MAX |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 670 sqft |
Price: | $599,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2304856 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 732 Sq.Ft. |
Price: | $599,900 |
Listed By: | Sutton Grp-West Coast (Brdwy) |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 876 Sq.Ft. |
Price: | $649,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2122990 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | 1/2 Duplex |
Total Living Area: | 1,594 Sq.Ft. |
Price: | $1,299,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2116332 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 2,053 Sq.Ft. |
Price: | $1,630,000 |
Listed By: | Macdonald Realty Ltd. (Van) |
MLS No: | V966725 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 405 Sq.Ft. |
Price: | $480,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,384 Sq.Ft. |
Price: | $1,599,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2079936 |
Bedrooms: | 6 |
Bathrooms: | 2 |
Type: | House |
Total Living Area: | 3,214 Sq.Ft. |
Price: | $2,698,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2105669 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,028 Sq.Ft. |
Price: | $1,349,900 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2070049 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 589 Sq.Ft. |
Price: | $519,900 |
Listed By: | RE/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 815 Sq.Ft. |
Price: | $898,000 |
Listed By: | Royal Pacific Realty Corp. |
MLS No: | R2068863 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 935 sqft |
Price: | $998,000 |
Listed By: | Century 21 In Town Realty |
MLS No: | R2204182 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 950 Sq.Ft. |
Price: | $849,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2087554 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Townhouse |
Total Living Area: | 1,995 Sq.Ft. |
Price: | $2,328,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2090839 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 468 Sq.Ft. |
Price: | $424,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Welcome to “999 Seymour” the newest addition of downtown skyline, a modern development by Townline. ...
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,640 Sq.Ft. |
Price: | $1,099,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | n/a |
Bathrooms: | n/a |
Type: | Loft |
Total Living Area: | 2,250 Sq.Ft. |
Price: | $1,360,800 |
Listed By: | Cushman & Wakefield |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 717 Sq.Ft. |
Price: | $569,900 |
Listed By: | Sutton Grp-West Coast Realty |
MLS No: | R2066852 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 860 Sq.Ft. |
Price: | $849,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2041355 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 633 Sq.Ft. |
Price: | $539,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2081222 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 627 Sq.Ft. |
Price: | $499,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2118844 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 513 Sq.Ft. |
Price: | $519,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS No: | r2092014 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 2,275 Sq.Ft. |
Price: | $1,598,000 |
Listed By: | Macdonald Realty Ltd. |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 707 Sq.Ft. |
Price: | $699,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 4 |
Bathrooms: | 3 |
Type: | House |
Total Living Area: | 2,175 sqft |
Price: | $1,188,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2188030 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,300 Sq.Ft. |
Price: | $699,000 |
Listed By: | Team 3000 Realty Ltd. |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 621 Sq.Ft. |
Price: | $429,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 857 sqft |
Price: | $498,900 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2196934 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 820 Sq.Ft. |
Price: | $612,900 |
Listed By: | Rennie Sales & Marketing |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 698 sqft |
Price: | $555,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2311288 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,833 Sq.Ft. |
Price: | $1,699,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 618 Sq.Ft. |
Price: | $469,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2027794 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,753 Sq.Ft. |
Price: | $1,698,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2002647 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,435 Sq.Ft. |
Price: | $1,398,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | V1135102 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 961 Sq.Ft. |
Price: | $748,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2113716 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | 2 Storey with Basement |
Total Living Area: | 2,170 Sq.Ft. |
Price: | $1,198,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 638 Sq.Ft. |
Price: | $535,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2050172 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,075 Sq.Ft. |
Price: | $1,138,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 763 Sq.Ft. |
Price: | $725,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 823 Sq.Ft. |
Price: | $699,900 |
Listed By: | Engel & Volkers Vancouver |
MLS No: | R2053281 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Condominium |
Total Living Area: | 1,554 Sq.Ft. |
Price: | $1,998,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 853 Sq.Ft. |
Price: | $898,000 |
Listed By: | RE/MAX Masters Realty (Van) |
MLS No: | R2041347 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 900 Sq.Ft. |
Price: | $879,900 |
Listed By: | Team 3000 Realty Ltd. (Bby) |
MLS No: | V1124976 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 871 Sq.Ft. |
Price: | $589,900 |
Listed By: | RE/MAX Crest Westside (VanW7)https://youtu.be/afNxuoYEj9s |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 698 Sq.Ft. |
Price: | $459,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,468 Sq.Ft. |
Price: | $1,298,000 |
Listed By: | Macdonald Realty Ltd. (Van) |
MLS No: | V922038 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,260 Sq.Ft. |
Price: | $1,089,000 |
Listed By: | RE/MAX Crest Westside |
MLS No: | V1078207 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 2,045 Sq.Ft. |
Price: | $1,988,000 |
Listed By: | RE/MAX Select Properties |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 821 Sq.Ft. |
Price: | $609,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | V1096918 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 2,814 Sq.Ft. |
Price: | $1,459,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | V1051139 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 975 Sq.Ft. |
Price: | $799,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | V1060879 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,072 Sq.Ft. |
Price: | $839,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | V1100335 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 733 Sq.Ft. |
Price: | $489,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | V1094162 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,768 Sq.Ft. |
Price: | $1,598,000 |
Listed By: | Royalle Lepage |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 828 Sq.Ft. |
Price: | $649,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2078395 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 784 Sq.Ft. |
Price: | $469,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 0 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 683 Sq.Ft. |
Price: | $489,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2018025 |
Bedrooms: | 0 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 371 Sq.Ft. |
Price: | $369,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,355 Sq.Ft. |
Price: | $1,099,000 |
Listed By: | Macdonald Realty Ltd. (Van) |
MLS No: | V817958 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,108 Sq.Ft. |
Price: | $1,029,900 |
Listed By: | Macdonald Realty Ltd. (Van) |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 767 Sq.Ft. |
Price: | $629,900 |
Listed By: | Paul Albrighton PREC. RE/MAX Crest Westside Realty |
MLS No: | R2014647 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Townhouse |
Total Living Area: | 645 Sq.Ft. |
Price: | $529,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,223 Sq.Ft. |
Price: | $809,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | V1062903 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,037 Sq.Ft. |
Price: | $699,000 |
Listed By: | RE/MAX Crest Westside (VanBch) |
MLS No: | V1137123 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,078 Sq.Ft. |
Price: | $675,000 |
Listed By: | Macdonald Realty Ltd. (Van) |
MLS No: | V999078 |
Bedrooms: | 0 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 915 Sq.Ft. |
Price: | $619,000 |
Listed By: | Dexter Associates Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,041 Sq.Ft. |
Price: | $669,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | V1096846 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 891 Sq.Ft. |
Price: | $619,000 |
Listed By: | Sutton Grp-West Coast (Brdwy) |
MLS No: | V1132592 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,574 Sq.Ft. |
Price: | $1,080,000 |
Listed By: | BrokerSmart |
MLS No: | V1089493 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 888 Sq.Ft. |
Price: | $548,800 |
Listed By: | Royal LePage Sussex |
MLS No: | V1104899 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,080 Sq.Ft. |
Price: | $729,900 |
Listed By: | Macdonald Realty Ltd. (Van) |
MLS No: | V991466 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 836 Sq.Ft. |
Price: | $549,000 |
Listed By: | |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 970 Sq.Ft. |
Price: | $899,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | V1068154 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,051 Sq.Ft. |
Price: | $555,000 |
Listed By: | Macdonald Realty Ltd. (Van) |
MLS No: | V949041 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | 1/2 Duplex |
Total Living Area: | 1,594 Sq.Ft. |
Price: | $900,000 |
Listed By: | Macdonald Realty Ltd. (Van) |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 785 Sq.Ft. |
Price: | $499,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | V1074246 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 777 Sq.Ft. |
Price: | $385,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | V1137308 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 964 Sq.Ft. |
Price: | $599,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 806 Sq.Ft. |
Price: | $479,000 |
Listed By: | Macdonald Realty Ltd |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 1,138 Sq.Ft. |
Price: | $648,000 |
Listed By: | Re/Max Crest Rlty Westside |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 954 Sq.Ft. |
Price: | $619,900 |
Listed By: | Macdonald Realty Ltd. |
MLS No: | V1007600 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,057 Sq.Ft. |
Price: | $815,000 |
Listed By: | Macdonald Realty Ltd. |
MLS No: | V992720 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,149 Sq.Ft. |
Price: | $719,900 |
