Sold
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 981 Sq.Ft. |
Price: | $1,050,000 |
Listed By: | Nu Stream Realty Inc. |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,372 sqft |
Price: | $1,750,000 |
Listed By: | Engel & Volkers Vancouver |
MLS No: | R2718476 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 618 sqft |
Price: | $799,000 |
Listed By: | |
MLS No: | R2757529 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 762 sqft |
Price: | $829,000 |
Listed By: | |
MLS No: | R2751011 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,130 sqft |
Price: | $1,525,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS No: | R2727047 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,404 sqft |
Price: | $1,880,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2734414 |
Bedrooms: | 5 |
Bathrooms: | 4 |
Type: | 1/2 Duplex |
Total Living Area: | 3,436 sqft |
Price: | $2,395,000 |
Listed By: | Sterling Pacific Realty Inc. |
MLS No: | R2710835 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 737 sqft |
Price: | $849,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2716576 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 603 sqft |
Price: | $499,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2726644 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 917 sqft |
Price: | $799,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2710503 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 645 sqft |
Price: | $675,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2718688 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,200 sqft |
Price: | $1,270,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2695945 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Townhouse |
Type: | n/a |
Price: | $1,199,900 |
Listed By: | Anthem Properites |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 849 sqft |
Price: | $1,138,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2700516 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 955 sqft |
Price: | $1,098,000 |
Listed By: | Homeland Realty |
MLS No: | R2681525 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Type: | Townhouse |
Total Living Area: | 1,728 sqft |
Price: | $1,868,900 |
Listed By: | Royal LePage Sussex |
MLS No: | R2686722 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 818 sqft |
Price: | $849,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2675353 |
Bedrooms: | 5 |
Bathrooms: | 6 |
Type: | House |
Total Living Area: | 6,592 sqft |
Price: | $9,900,000 |
Listed By: | WESTSIDE Tom Gradecak Realty |
MLS No: | R2621426 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 623 sqft |
Price: | $619,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2686029 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 868 sqft |
Price: | $999,000 |
Listed By: | Royal Pacific Realty (Kingsway) Ltd. |
MLS No: | R2668049 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 720 sqft |
Price: | $649,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2689476 |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | Townhouse |
Total Living Area: | 1,850 sqft |
Price: | $1,550,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2592959 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,487 sqft |
Price: | $1,599,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS No: | R2641041 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,602 sqft |
Price: | $1,798,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS No: | R2605836 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 800 Sq.Ft. |
Price: | $N/A |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 5 |
Bathrooms: | 6 |
Type: | House |
Total Living Area: | 4,360 Sq.Ft. |
Price: | $3,500,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 945 sqft |
Price: | $859,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2656111 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 731 sqft |
Price: | $875,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2666786 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,443 sqft |
Price: | $1,699,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2635648 |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | Townhouse |
Total Living Area: | 2,258 Sq.Ft. |
Price: | $1,980,000 |
Listed By: | Harbourview Commercial Realty |
MLS No: | n/a |
Ultimate contemporary townhome in Edgemont, designed by Mcfarlane Biggar Architects: 1 of 7 Modern Townhomes. Stylish and functional, inspi...
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 864 sqft |
Price: | $969,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2575009 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | 1/2 Duplex |
Total Living Area: | 1,409 sqft |
Price: | $1,648,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS No: | R2357723 |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | Townhouse |
Total Living Area: | 1,838 Sq.Ft. |
Price: | $1,499,000 |
Listed By: | Oakwyn Realty Downtown Ltd. |
MLS No: | n/a |
Bedrooms: | 4 |
Bathrooms: | 4 |
Type: | House |
Total Living Area: | 2,230 Sq.Ft. |
Price: | $2,228,000 |
Listed By: | Blu Realty |
MLS No: | n/a |
Listed by Blu Realty, sold by Paul Albrighton. Architectural Vancouver Home design by LWPAC. INSPIRED. SUSTAINABLE. ST...
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,955 sqft |
Price: | $2,099,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2606884 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Type: | House |
Total Living Area: | 2,594 Sq.Ft. |
Price: | $2,395,000 |
Listed By: | Sotheby's International Realty |
MLS No: | 420242 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 489 sqft |
Price: | $749,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2680896 |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | Loft |
Total Living Area: | 2,917 Sq.Ft. |
Price: | $4,468,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,758 sqft |
Price: | $2,089,000 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS No: | R2486872 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 674 sqft |
Price: | $1,169,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2647386 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Type: | House |
Total Living Area: | 3,313 sqft |
Price: | $2,650,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2439692 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | House |
Total Living Area: | 1,128 Sq.Ft. |
Price: | $1,149,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,708 sqft |
Price: | $2,899,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2487435 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 980 Sq.Ft. |
Price: | $1,475,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 750 sqft |
Price: | $849,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2596925 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,336 sqft |
Price: | $2,599,900 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS No: | R2540248 |
Presale to Mirabel by Marcon. Overlook the charming West End into the ocean views of English Bay from this 2 BED + ...
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 1,444 sqft |
Price: | $1,449,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2547557 |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | House |
Total Living Area: | 3,687 Sq.Ft. |
Price: | $1,700,000 |
Listed By: | Exclusive - Paul Albrighton PREC RE/MAX Crest Westside Realty |
MLS No: | n/a |
Bedrooms: | 7 |
Bathrooms: | 6 |
Type: | House |
Total Living Area: | 4,672 sqft |
Price: | $2,780,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2508186 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,160 sqft |
Price: | $1,299,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2468025 |
Bedrooms: | 2 |
Bathrooms: | 4 |
Type: | 1/2 Duplex |
Total Living Area: | 1,373 sqft |
Price: | $1,399,900 |
Listed By: | Stilhavn Real Estate Services |
MLS No: | R2566611 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 930 sqft |
Price: | $1,299,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2439311 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 848 sqft |
Price: | $925,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2560817 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | House |
Total Living Area: | 1,978 sqft |
Price: | $1,750,000 |
Listed By: | Stilhavn Real Estate Services |
MLS No: | R2672599 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 999 sqft |
Price: | $1,133,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2526264 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,833 Sq.Ft. |
Price: | $1,699,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,027 sqft |
Price: | $1,335,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2587008 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,429 Sq.Ft. |
Price: | $878,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 2,049 Sq.Ft. |
Price: | $2,798,000 |
Listed By: | RE/MAX Crest Westside Realty |
MLS No: | R2187472 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 782 sqft |
Price: | $990,000 |
Listed By: | Keller Williams Realty VanCentral |
MLS No: | R2515222 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 978 sqft |
Price: | $1,099,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2581624 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 940 sqft |
Price: | $899,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2516167 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,113 sqft |
Price: | $849,000 |
Listed By: | RE/MAX Select Properties |
MLS No: | R2552970 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 786 sqft |
Price: | $825,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2552045 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 898 sqft |
Price: | $649,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2652416 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 770 sqft |
Price: | $1,089,900 |
Listed By: | Onni Realty Inc |
MLS No: | R2369810 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,608 sqft |
Price: | $998,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2486907 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 911 sqft |
Price: | $1,099,990 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2482596 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 634 sqft |
Price: | $698,000 |
Listed By: | Royal Pacific Lions Gate Realty Ltd. |
MLS No: | R2646647 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 2,520 Sq.Ft. |
Price: | $2,050,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 809 sqft |
Price: | $869,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2637404 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 744 sqft |
Price: | $759,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2556216 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Townhouse |
Total Living Area: | 1,308 sqft |
Price: | $1,249,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS No: | R2614071 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 763 sqft |
Price: | $775,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2583389 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 794 sqft |
Price: | $775,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2511789 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 1,025 sqft |
Price: | $975,000 |
Listed By: | Dexter Realty |
MLS No: | R2481009 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Condominium |
Total Living Area: | 1,407 sqft |
Price: | $1,899,000 |
Listed By: | Oakwyn Realty Downtown Ltd. |
MLS No: | R2230650 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 763 sqft |
Price: | $749,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2482507 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 850 sqft |
Price: | $885,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2476760 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 975 sqft |
Price: | $1,099,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2452271 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,798 sqft |
Price: | $2,399,000 |
Listed By: | Angell, Hasman & Associates Realty Ltd. |
MLS No: | R2500614 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 676 sqft |
Price: | $719,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2473973 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,166 sqft |
Price: | $1,375,000 |
Listed By: | Dexter Realty |
MLS No: | R2451487 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,073 sqft |
Price: | $1,590,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2437051 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 727 sqft |
Price: | $749,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2456258 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Townhouse |
Total Living Area: | 1,544 sqft |
Price: | $1,125,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2507284 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,072 Sq.Ft. |
Price: | $1,119,900 |
Listed By: | Icon Property Advisors Ltd. |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 948 sqft |
Price: | $649,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2686036 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 665 sqft |
Price: | $595,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2456235 |
Sold $1,680,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | 1/2 Duplex |
Total Living Area: | 1,542 Sq.Ft. |
Price: | $1,668,000 |
Listed By: | Re/Max Crest Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,417 sqft |
Price: | $1,299,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2380793 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 2,591 Sq.Ft. |
Price: | $2,950,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 880 sqft |
Price: | $678,500 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2402167 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 828 sqft |
Price: | $1,036,168 |
Listed By: | Homeland Realty |
MLS No: | R2647440 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,774 sqft |
Price: | $2,288,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2365563 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Condominium |
Total Living Area: | 737 Sq.Ft. |
Price: | $725,000 |
Listed By: | RE/MAX Crest Westside Realty Ltd |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Condominium |
Total Living Area: | 2,056 sqft |
Price: | $2,688,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2366564 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 956 Sq.Ft. |
Price: | $699,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,223 Sq.Ft. |
Price: | $809,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | V1062903 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,353 sqft |
Price: | $1,718,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS No: | R2348527 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 1,031 Sq.Ft. |
Price: | $1,129,000 |
Listed By: | Re/Max Crest Realty |
MLS No: | R2227672 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 821 sqft |
Price: | $840,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2341578 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,607 Sq.Ft. |
Price: | $1,119,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2122981 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 797 sqft |
Price: | $649,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2377472 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,501 Sq.Ft. |
Price: | $1,950,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2232676 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,306 Sq.Ft. |
Price: | $1,890,000 |
Listed By: | Rennie & Associates Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,035 Sq.Ft. |
Price: | $1,299,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Condominium |
Total Living Area: | 1,554 Sq.Ft. |
Price: | $1,998,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Townhouse |
Total Living Area: | 1,707 sqft |
Price: | $1,068,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2517014 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 598 sqft |
Price: | $699,000 |
Listed By: | Sutton Group - 1st West Realty |
MLS No: | R2638726 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 900 sqft |
Price: | $749,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2363018 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,075 sqft |
Price: | $919,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2371626 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,057 sqft |
Price: | $1,269,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2356934 |
Sold $2,024,500
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 2,764 sqft |
Price: | $2,099,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2287274 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,128 sqft |
Price: | $1,249,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2388709 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,574 Sq.Ft. |
Price: | $2,399,000 |
Listed By: | |
MLS No: | R2131862 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 595 sqft |
Price: | $639,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2603346 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,384 Sq.Ft. |
Price: | $1,599,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2079936 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,237 sqft |
Price: | $1,199,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2372773 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 907 sqft |
Price: | $1,199,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2288061 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 828 sqft |
Price: | $819,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2399061 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,753 Sq.Ft. |
Price: | $1,698,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2002647 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,254 sqft |
Price: | $1,099,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2342253 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 563 sqft |
Price: | $639,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2354234 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,094 Sq.Ft. |
Price: | $1,510,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | R2204205 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,094 sqft |
Price: | $1,598,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2259760 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,272 Sq.Ft. |
Price: | $2,049,800 |
Listed By: | Re/Max Crest Realty |
MLS No: | R2217437 |
Sold $1,106,381
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 890 sqft |
Price: | $1,130,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2240956 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 1,151 sqft |
Price: | $929,000 |
Listed By: | Macdonald Realty |
MLS No: | R2222651 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 2,275 Sq.Ft. |
Price: | $1,598,000 |
Listed By: | Macdonald Realty Ltd. |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 815 Sq.Ft. |
Price: | $1,079,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Sold $1,465,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Townhouse |
Total Living Area: | 1,314 Sq.Ft. |
Price: | $1,475,000 |
Listed By: | Engel & Volkers Vancouver |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,028 Sq.Ft. |
Price: | $1,349,900 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2070049 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Townhouse |
Total Living Area: | 2,003 Sq.Ft. |
Price: | $2,100,000 |
Listed By: | RE/MAX Cresty Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 524 sqft |
Price: | $575,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2391822 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 563 sqft |
Price: | $624,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2366276 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Type: | Duplex |
Total Living Area: | 1,555 Sq.Ft. |
Price: | $1,488,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | n/a |
Bathrooms: | n/a |
Type: | Office |
Total Living Area: | 715 Sq.Ft. |
Price: | $N/A |
Listed By: | RE/Max Crest Realty |
