Mortgage Calculator
Sold
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,052 |
Built: | 1997 |
Mgt Fees: | $386 |
Sold | |
Listed By: | Angell Hasman & Assoc.Rlty.Ltd |
MLS: | R2349886 |
Welcome home to this remarkable designer property at the Nakiska! The vaulted ceilings and over-sized windows in this beautifully renovated home help accent the breathtaking 180 degree Mountain views. This property has only ever been lived in by the original owners and it shows! The thought and care that has gone into the maintenance and renovations make it feel like a true home. From the custom cabinetry, custom benches next to the arched window and spa-style bathroom, there's nothing to do but move in and enjoy. It's only an 8 minute walk to the Skytrain station/West Coast Express, 15 minute walk to Rocky Point Park and 15 minute walk to the breweries. 2 Pets Allowed, No Rentals. Sold by Paul Albrighton PREC.
Taxes (2018): $1,832.42
Amenities
Features
Site Influences
MLS® # | R2349886 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1997 |
Fin. Floor Area | 1052 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1832 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $386 |
Heating | Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Visitor Parking |
Parking Total/Covered | 0 / 1 |
Parking Access | Side |
Exterior Finish | Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 11' x 9'3 |
Main | Bedroom | 10' x 10'6 |
Main | Kitchen | 13'10 x 8'6 |
Main | Dining Room | 12'5 x 8'6 |
Main | Laundry | 6' x 5' |
Main | Foyer | 4'3 x 11'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |