Featured Properties
$2,499,000
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,955 sqft |
Price: | $2,499,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2530409 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 999 sqft |
Price: | $1,133,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2526264 |
$1,125,000
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Townhouse |
Total Living Area: | 1,544 sqft |
Price: | $1,125,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2507284 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 605 sqft |
Price: | $858,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2482614 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,608 sqft |
Price: | $998,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2486907 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 940 sqft |
Price: | $899,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2516167 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 802 sqft |
Price: | $649,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2512220 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,798 sqft |
Price: | $2,399,000 |
Listed By: | Angell, Hasman & Associates Realty Ltd. |
MLS No: | R2500614 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 782 sqft |
Price: | $990,000 |
Listed By: | Keller Williams Realty VanCentral |
MLS No: | R2515222 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Townhouse |
Total Living Area: | 1,707 sqft |
Price: | $1,068,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2517014 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,708 sqft |
Price: | $2,899,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2487435 |
Bedrooms: | 7 |
Bathrooms: | 6 |
Type: | House |
Total Living Area: | 4,672 sqft |
Price: | $2,780,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2508186 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,160 sqft |
Price: | $1,299,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2468025 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 794 sqft |
Price: | $775,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2511789 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 763 sqft |
Price: | $749,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2482507 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 911 sqft |
Price: | $1,099,990 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2482596 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,758 sqft |
Price: | $2,089,000 |
Listed By: | Rennie & Associates Realty Ltd. |
MLS No: | R2486872 |
Bedrooms: | 5 |
Bathrooms: | 6 |
Type: | House |
Total Living Area: | 4,360 Sq.Ft. |
Price: | $3,500,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 850 sqft |
Price: | $885,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2476760 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 950 sqft |
Price: | $1,099,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2477700 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 930 sqft |
Price: | $1,299,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2439311 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 727 sqft |
Price: | $749,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2456258 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 975 sqft |
Price: | $1,099,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2452271 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Type: | House |
Total Living Area: | 3,313 sqft |
Price: | $2,650,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2439692 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Type: | House |
Total Living Area: | 2,594 Sq.Ft. |
Price: | $2,395,000 |
Listed By: | Sotheby's International Realty |
MLS No: | 420242 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | House |
Total Living Area: | 1,128 Sq.Ft. |
Price: | $1,149,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,417 sqft |
Price: | $1,299,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2380793 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Condominium |
Total Living Area: | 2,056 sqft |
Price: | $2,688,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2366564 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,072 Sq.Ft. |
Price: | $1,119,900 |
Listed By: | Icon Property Advisors Ltd. |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | Townhouse |
Total Living Area: | 2,258 Sq.Ft. |
Price: | $1,980,000 |
Listed By: | Harbourview Commercial Realty |
MLS No: | n/a |
Ultimate contemporary townhome in Edgemont, designed by Mcfarlane Biggar Architects: 1 of 7 Modern Townhomes. Stylish and functional, inspi...
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,353 sqft |
Price: | $1,718,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS No: | R2348527 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 1,774 sqft |
Price: | $2,288,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2365563 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 821 sqft |
Price: | $840,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2341578 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 880 sqft |
Price: | $678,500 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2402167 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 797 sqft |
Price: | $649,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2377472 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Type: | 1/2 Duplex |
Total Living Area: | 1,409 sqft |
Price: | $1,648,000 |
Listed By: | Oakwyn Realty Ltd. |
MLS No: | R2357723 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 900 sqft |
Price: | $749,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2363018 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 907 Sq.Ft. |
Price: | $1,199,800 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2288061 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,035 Sq.Ft. |
Price: | $1,299,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 1,031 Sq.Ft. |
Price: | $1,129,000 |
Listed By: | Re/Max Crest Realty |
MLS No: | R2227672 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Condominium |
Total Living Area: | 1,407 Sq.Ft. |
Price: | $1,899,000 |
Listed By: | Oakwyn Realty Downtown Ltd. |
MLS No: | R2230650 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,017 Sq.Ft. |
Price: | $1,188,000 |
Listed By: | RE/MAX Crest Westside Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,094 Sq.Ft. |
Price: | $1,598,000 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2259760 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Condominium |
Total Living Area: | 1,272 Sq.Ft. |
Price: | $2,049,800 |
Listed By: | Re/Max Crest Realty |
MLS No: | R2217437 |
Sold $1,680,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | 1/2 Duplex |
Total Living Area: | 1,542 Sq.Ft. |
Price: | $1,668,000 |
Listed By: | Re/Max Crest Realty |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | House |
Total Living Area: | 3,687 Sq.Ft. |
Price: | $1,700,000 |
Listed By: | Exclusive - Paul Albrighton PREC RE/MAX Crest Westside Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Condominium |
Total Living Area: | 1,554 Sq.Ft. |
Price: | $1,998,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,607 Sq.Ft. |
Price: | $1,119,900 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | R2122981 |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 2,049 Sq.Ft. |
Price: | $2,798,000 |
Listed By: | RE/MAX Crest Westside Realty |
MLS No: | R2187472 |
Bedrooms: | 3 |
Bathrooms: | 4 |
Type: | Loft |
Total Living Area: | 2,917 Sq.Ft. |
Price: | $4,468,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 4 |
Bathrooms: | 4 |
Type: | House |
Total Living Area: | 2,230 Sq.Ft. |
Price: | $2,228,000 |
Listed By: | Blu Realty |
MLS No: | n/a |
Listed by Blu Realty, sold by Paul Albrighton. Architectural Vancouver Home design by LWPAC. INSPIRED. SUSTAINABLE. ST...
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 698 Sq.Ft. |
Price: | $459,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,384 Sq.Ft. |
Price: | $1,599,900 |
Listed By: | RE/MAX Crest Realty |
MLS No: | R2079936 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,833 Sq.Ft. |
Price: | $1,699,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,753 Sq.Ft. |
Price: | $1,698,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2002647 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Loft |
Total Living Area: | 860 Sq.Ft. |
Price: | $849,000 |
Listed By: | Re/Max Crest Realty Westside |
MLS No: | R2041355 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 1,435 Sq.Ft. |
Price: | $1,398,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 2 |
Type: | Apartment |
Total Living Area: | 1,306 Sq.Ft. |
Price: | $1,890,000 |
Listed By: | Rennie & Associates Realty |
MLS No: | n/a |
Bedrooms: | 2 |
Bathrooms: | 3 |
Type: | Apartment |
Total Living Area: | 2,591 Sq.Ft. |
Price: | $2,950,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |
Bedrooms: | 3 |
Bathrooms: | 2 |
Type: | Loft |
Total Living Area: | 2,520 Sq.Ft. |
Price: | $2,050,000 |
Listed By: | RE/MAX Crest Realty Westside |
MLS No: | n/a |
Bedrooms: | 1 |
Bathrooms: | 1 |
Type: | Apartment |
Total Living Area: | 405 Sq.Ft. |
Price: | $480,000 |
Listed By: | RE/MAX Crest Westside (VanW7) |
MLS No: | n/a |