Mortgage Calculator
Sold
Bedroom: | 1 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,417 |
Built: | 2005 |
Mgt Fees: | $453 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2380793 |
Expansive corner loft on the coveted 5th floor at “Koret Lofts.” Featuring 1417 sq.ft. of open space, 2 stylish Alda Pereira designed washrooms, and plenty of tall windows. This unique unit features ultra high ceilings soaring to 16’. Beautiful heritage conversion loft with polished concrete floors, exposed brick walls, restored double sash windows, and stunning wood beams. Functional kitchen with stainless steel counters and appliances. An architecturally inspiring loft space. Well kept unit with plenty of potential for your loft design dreams. Suite has 1 underground parking space, and building has large courtyard patio area with 2 BBQ’s. Commercial Live/work zoning allows for many uses. Building allows pets and rentals.
Taxes (2018): $2,883.26
Amenities
Features
MLS® # | R2380793 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Loft/Warehouse Conv. |
Year Built | 2005 |
Fin. Floor Area | 1417 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 2 |
Taxes | $ 2883 / 2018 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $453 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Block |
Basement | None |
Roof | Other |
Floor Finish | Concrete |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Brick,Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21' x 18'6 |
Main | Dining Room | 11'3 x 18'6 |
Main | Kitchen | 7' x 18'6 |
Main | Master Bedroom | 11'1 x 13'2 |
Main | Flex Room | 11'4 x 13'2 |
Main | Foyer | 4'3 x 13'8 |
Main | Storage | 6'9 x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |