Mortgage Calculator
Sold
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 618 |
Built: | 2019 |
Mgt Fees: | $329 |
Sold | |
Listed By: | |
MLS: | R2757529 |
Located just steps to all the best restaurants and amenities The Shipyards have to offer, this sky home at Cascade at The Pier is truly the best value 1 bed currently on the market! Priced well under BC assessment, this bright, open and airy 1 bed condo is well appointed with Bosch appliances, Scavolini cabinets, granite countertops, 9.3ft ceilings and A/C. This home also features a large, 112 SF, wrap-around balcony with incredible views that overlook a private beach, the ocean and peak into DT. Cascade owners enjoy access to a fitness centre, indoor swimming pool, jacuzzi, sauna/ steam room and more at the adjacent Pinnacle Hotel at the Pier. 1 parking and a storage locker. Pets and rentals OK.
Taxes (2022): $2,274.76
Amenities
Features
Site Influences
MLS® # | R2757529 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2019 |
Fin. Floor Area | 618 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2275 / 2022 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $329 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Glass,Mixed,Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 8'8 x 8'4 |
Main | Dining Room | 14'9 x 6'2 |
Main | Living Room | 14'9 x 6'2 |
Main | Bedroom | 12'7 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |